<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superb Internet &#187; Business Talk</title>
	<atom:link href="http://www.superb.net/blog/category/business-talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superb.net/blog</link>
	<description>Delivering 360° Hosting Experiences - and blogging about it!</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What is VPS?</title>
		<link>http://www.superb.net/blog/2012/01/21/what-is-vps/</link>
		<comments>http://www.superb.net/blog/2012/01/21/what-is-vps/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:40:29 +0000</pubDate>
		<dc:creator>rnorwood</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Superb Internet]]></category>
		<category><![CDATA[VPS Hosting]]></category>

		<guid isPermaLink="false">http://www.superb.net/blog/?p=1087</guid>
		<description><![CDATA[The best explanation of VPS I have ever been given was through an analogy. It should help you understand the basics. &#160; Shared Hosting (also known as Web Hosting) is the Public Bus of the hosting industry. You will get to where you need to go, but the selected route might not be your ideal [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong> The best explanation of <a title="VPS" href="http://www.superb.net/vps/">VPS</a> I have ever been given was through an analogy. It should help you understand the basics.</p>
<p><strong><a href="http://www.superb.net/web-hosting/"><img class="alignleft" title="Shared Hosting" src="http://www.superb.net/images/z-template/SHARED.jpg" alt="Shared Hosting" width="489" height="245" /></a></strong></p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>Shared Hosting (also known as<a title="Web Hosting" href="http://www.superb.net/web-hosting/" target="_blank"> Web Hosting</a>) is the Public Bus of the hosting industry. You will get to where you need to go, but the selected route might not be your ideal path. Plus, you will have to make all the stops along the way to pick up other riders. Shared Hosting has you share the overall resource of a server with a large number of clients. Since you share the server, you share the costs. Shared Hosting is ideal for low maintenance sites that don’t except high unmanageable traffic.</p>
<p><a href="http://www.superb.net/dedicated-servers/"><img class="alignnone" title="Dedicated Hosting" src="http://www.superb.net/images/z-template/DED.jpg" alt="Dedicated Hosting" width="432" height="278" /></a><a title="Dedicated Hosting" href="http://www.superb.net/dedicated-servers/" target="_blank">Dedicated Hosting</a> would be equivalent owning your own Car. You are able to get to Point A to Point B at your convenience. However, you are also responsible for gas and maintenance. Dedicated servers provide you all the resources of a server to use at your discretion. However, you are also responsible for all the maintenance and cost associated with ownership. Dedicated Hosting is ideal for businesses that need to be able to control and fully customize their servers to meet the demands of this company.</p>
<p><strong><a href="http://www.superb.net/vps/"><img class="alignnone" title="VPS Hosting" src="http://www.superb.net/images/z-template/VPS.jpg" alt="VPS Hosting" width="425" height="282" /></a></strong></p>
<p><strong><a href="http://www.superb.net/vps/"></a></strong>Virtual Private Servers (<a title="VPS Hosting" href="http://www.superb.net/vps/" target="_blank">VPS</a>) would be the Vanpool in this analogy. With a vanpool, a select number of participants share all the resource and cost of the van. This allows for efficient transportation without the inconvenience of a method like a bus. VPS is often the step between Shared and Dedicated Hosting because it offers many of the benefits of Dedicated without the limitations of Shared Hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2012/01/21/what-is-vps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies Conference NY</title>
		<link>http://www.superb.net/blog/2010/03/23/search-engine-strategies-conference-ny/</link>
		<comments>http://www.superb.net/blog/2010/03/23/search-engine-strategies-conference-ny/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:28:01 +0000</pubDate>
		<dc:creator>Monika Pin</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hosting Industry]]></category>
		<category><![CDATA[Marketing and PR]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Sales / Promotions / Offerings]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[Dedicated IP Addresses]]></category>
		<category><![CDATA[SES Conf]]></category>
		<category><![CDATA[SESNY]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/?p=596</guid>
		<description><![CDATA[Have you stopped by our booth at Search Engine Strategies Conference New York yet? We are exhibiting in Hilton New York today 3/23 and tomorrow 3/24 at booth 223. Stop by and learn about our Search Engine Optimization-Friendly web hosting and how our web hosting service can help enhance your SEO efforts. At Superb Internet, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-611 aligncenter" title="SES 002" src="http://blog.superbhosting.net/wp-content/uploads/SES-002-300x225.jpg" alt="SES 002" width="300" height="225" /><br />
<img class="alignnone size-thumbnail wp-image-600" title="SES 003" src="http://blog.superbhosting.net/wp-content/uploads/SES-003-150x150.jpg" alt="SES 003" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-599" title="SES 001" src="http://blog.superbhosting.net/wp-content/uploads/SES-001-150x150.jpg" alt="SES 001" width="150" height="150" /></p>
<p>Have you stopped by our booth at <strong>Search Engine Strategies Conference New York</strong> yet? We are exhibiting in Hilton New York <strong>today 3/23</strong> and <strong>tomorrow 3/24</strong> at booth 223. Stop by and learn about our Search Engine Optimization-Friendly web hosting and how our web hosting service can help enhance your SEO efforts.</p>
<p>At <a href="http://www.superb.net" target="_blank"><strong>Superb Internet</strong></a>, we understand that choosing the right web hosting provider can have a major impact on search engine rankings. From Dedicated IP addresses to <a title="vps" href="http://www.superb.net/vps/">VPS</a> and 100% Uptime guarantee SLA, we have just the right quality you are looking for in a SEO-friendly web hosting provider. For more information about our products and services, please visit <a href="http://www.superb.net/" target="_blank"><strong>www.superb.net</strong></a><strong> </strong>or speak with one of our sales representatives at <strong>1-888-354-6128</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2010/03/23/search-engine-strategies-conference-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-21</title>
		<link>http://www.superb.net/blog/2010/03/21/twitter-weekly-updates-for-2010-03-21/</link>
		<comments>http://www.superb.net/blog/2010/03/21/twitter-weekly-updates-for-2010-03-21/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:49:00 +0000</pubDate>
		<dc:creator>Patrick Ahler</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hosting Industry]]></category>
		<category><![CDATA[Marketing and PR]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Managed Hosting]]></category>
		<category><![CDATA[Superb.net]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2010/03/21/twitter-weekly-updates-for-2010-03-21/</guid>
		<description><![CDATA[IT’S ARRIVED!!! Our brand-new, stylish-yet-efficient website has been launched! Check it out: http://bit.ly/aTtPGd #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>IT’S ARRIVED!!! Our brand-new, stylish-yet-efficient website has been launched! Check it out: <a rel="nofollow" href="http://bit.ly/aTtPGd">http://bit.ly/aTtPGd</a> <a class="aktt_tweet_time" href="http://twitter.com/superbinternet/statuses/10682094096">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2010/03/21/twitter-weekly-updates-for-2010-03-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 years of Unix history</title>
		<link>http://www.superb.net/blog/2009/06/09/40-years-of-unix-history/</link>
		<comments>http://www.superb.net/blog/2009/06/09/40-years-of-unix-history/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:08:23 +0000</pubDate>
		<dc:creator>Jason Barnes</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2009/06/09/40-years-of-unix-history/</guid>
		<description><![CDATA[Unix is probably the grandfather of all operating systems, widely used on dedicated servers and workstations, and has spawned a variety of different official and unnofficial* versions. Many of us have fought with the command prompt as it constantly blinks away, every so often mocking our efforts with that unmistakable error sound. Love it or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.superbhosting.net/2009/06/09/40-years-of-unix-history/old-dedicated-server/" rel="attachment wp-att-262" title="Old dedicated server"><img src="http://blog.superbhosting.net/wp-content/uploads/2009/06/old-mainframe-computer.jpg" title="Old dedicated server" alt="Old dedicated server" vspace="10" align="left" border="0" hspace="10" /></a>Unix is probably the grandfather of all operating systems, widely used on <a href="http://www.superbhosting.net/">dedicated servers</a> and workstations, and has spawned a variety of different official and unnofficial* versions. Many of us have fought with the command prompt as it constantly blinks away, every so often mocking our efforts with that unmistakable error sound. Love it or hate it, the Unix operating system is one of the most important pieces in the history of computers.</p>
<p>Starting in 1969 as a yet-to-be-named operating system developed by a handful of AT&amp;T employees for a DEC PDP-7 minicomputer. During the 70s and 80s, the academic circles had their influence on Unix and eventually led to the BSD variant of the OS originating from UC, Berkeley. Designed to be portable with multi-tasking and multi-user capabilities, there are a few concepts that characterize a Unix system like plain text data storage, a hierarchical file syste, and a large number of software tools. Together, these concepts are dubbed <em><a href="http://en.wikipedia.org/wiki/Unix_philosophy" rel="nofollow">Unix Philosophy</a>.</em></p>
<p>With <a href="http://www.superbhosting.net/dedicated-servers/">servers</a> and workstations and their operating systems becoming more and more complicated, it&#8217;s interesting to go back and see how it all started with something so (relatively) simple. For a complete 40-year timeline of Unix, please visit <a rel="nofollow" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9133628">this article</a>.</p>
<p>*Only systems fully compliant with and certified to the Single UNIX Specification are qualified to use the UNIX trademark; others are called <em>Unix system-like</em> or <em>Unix-like</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2009/06/09/40-years-of-unix-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managed Hosting &#8211; The changing face of online business</title>
		<link>http://www.superb.net/blog/2009/06/05/managed-hosting-the-changing-face-of-online-business/</link>
		<comments>http://www.superb.net/blog/2009/06/05/managed-hosting-the-changing-face-of-online-business/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 00:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Marketing and PR]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2009/06/05/managed-hosting-the-changing-face-of-online-business/</guid>
		<description><![CDATA[The business world is in the middle of some of the biggest changes in its existence with internet presence increasingly becoming a must, and in many cases becoming a bigger source of income than bricks and mortar.  At the same time, technology is rapidly developing and the skills needed to create suitable solutions are becoming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.superbhosting.net/wp-content/uploads/2009/06/server-post.jpg" alt="Racked servers" vspace="10" align="left" hspace="10" />The business world is in the middle of some of the biggest changes in its existence with internet presence increasingly becoming a must, and in many cases becoming a bigger source of income than bricks and mortar.  At the same time, technology is rapidly developing and the skills needed to create suitable solutions are becoming more specialized as the complexity rises, With it, the cost to each company for employing skilled staff increases.  These changes are far from slow, moving at such a rapid pace that some of today’s successes are often leveraging technology that barely existed even as little as 2 years ago.  Gone are the days when simple static content HTML pages, created by the CEO’s cousin’s son, are considered effective or secure.</p>
<p>For many companies it makes sense to pay for a third party company to handle their website for them.  Originally that would involve paying one company to design, code, and maintain the software, and then another company to host a server in a data center and provide internet connectivity, whilst paying for a consultant or staff member to support the servers.</p>
<p>With budgets being tightened, its beginning to make less sense to use multiple companies when a single one could either suffice or surpass the level of service, with the additional benefits of full 24&#215;7 support and also no longer having to be an umpire to a blame game with each side denying their area of responsibility is the cause of any failures.</p>
<p>The term “<a href="http://www.superbhosting.net/hosting-solutions/">Managed Hosting</a>” covers a multitude of different levels of support and types of solution with different kinds of support infrastructure required to provide, and depending on which company you choose, Managed can mean as little as “we’ll reboot it for you”.<br />
At the normal lowest level you will get a managed service where the customer leases a server from the hosting company with their choice of base environment pre-installed, along with a connectivity solution.   The only support offered might be basic monitoring pings and possibly some port monitoring, along with some patch management, with the host providing on-site staff 24&#215;7 to be able to carry out any reboots or service restarts as necessary.</p>
<p>At the highest level you have a “fully managed hosting”, or “managed application” where everything from the hardware right down to the code running the site, the connectivity and the hosting is handled by one company.  From the customers perspective they end up with little or no involvement in hardware and software decisions, and they’re often looking for someone to handle their application, be it internet or intranet, though such a service will come at a premium!</p>
<p>Here at Superb we don’t like to put customers in boxes, and we aim to offer a solution tailored to their needs.  Superb’s Professional Services Division comprise of experienced, certified engineers focused on the proactive server management of Managed Hosting customers.  Managed services include the management of firewall, backup using R1Soft CDP, OS Hardening, Advanced Port Monitoring, among others. We hope that by doing so our customers will find themselves in a position to take advantage of all the internet can offer to their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2009/06/05/managed-hosting-the-changing-face-of-online-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online ad revenue declines</title>
		<link>http://www.superb.net/blog/2009/06/05/online-ad-revenue-declines/</link>
		<comments>http://www.superb.net/blog/2009/06/05/online-ad-revenue-declines/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:02:22 +0000</pubDate>
		<dc:creator>Jason Barnes</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing and PR]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2009/06/05/online-ad-revenue-declines/</guid>
		<description><![CDATA[Amidst the news about bailouts, layoffs, mortgage foreclosures, and declining earnings, you may have heard the &#8216;R&#8217; word &#8211; that&#8217;s right, recession. At this point, I don&#8217;t think anyone is arguing that we aren&#8217;t in a global recession; traditionally, two down quarters in a row is used as the benchmark for indicating the economy is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.superbhosting.net/?attachment_id=255" rel="nofollow" title="Online advertising declines in Q1 ‘09"><img src="http://blog.superbhosting.net/wp-content/uploads/2009/06/downward-trend.jpg" title="Online advertising declines in Q1 ‘09" alt="Online advertising declines in Q1 ‘09" vspace="10" align="left" border="0" hspace="10" /></a>Amidst the news about bailouts, layoffs, mortgage foreclosures, and declining earnings, you may have heard the &#8216;R&#8217; word &#8211; that&#8217;s right, recession. At this point, I don&#8217;t think anyone is arguing that we aren&#8217;t in a global recession; traditionally, two down quarters in a row is used as the benchmark for indicating the economy is in trouble. With something like online advertising, where campaigns are often pre-purchased, it can sometimes take longer to notice a decline. The Interactive Advertising Bureau (IAB) and PricewaterhouseCooper have released <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-060509" rel="nofollow">a report on the online advertising revenues in the US</a>. Being an online business, we have a number of advertising campaigns targeting specific sites and search terms, like <a href="http://www.superbhosting.net">dedicated servers</a>, dedicated hosting, and <a href="http://www.superbhosting.net/hosting-solutions/">managed hosting</a>. In a tougher market, we definitely have to consider adjusting the way we are advertisin, so it would only make sense that the online advertising sector would be affected by the global recession. What&#8217;s interesting is people&#8217;s opinion on where things will go from here. At last check, the TechCrunch poll was fairly close to 50-50 on whether or not the worst is behind us or if the second quarter would show further declines.</p>
<p><a href="http://www.techcrunch.com/2009/06/05/iab-reports-5-percent-decline-in-us-online-ad-revenues-for-first-quarter-2009/" rel="nofollow">Visit the poll here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2009/06/05/online-ad-revenue-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

