<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superb Internet &#187; Software</title>
	<atom:link href="http://www.superb.net/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superb.net/blog</link>
	<description>Delivering 360° Hosting Experiences - and blogging about it!</description>
	<lastBuildDate>Wed, 25 Apr 2012 01:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>40 years of Unix history</title>
		<link>http://www.superb.net/blog/2009/06/09/40-years-of-unix-history/</link>
		<comments>http://www.superb.net/blog/2009/06/09/40-years-of-unix-history/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:08:23 +0000</pubDate>
		<dc:creator>Jason Barnes</dc:creator>
				<category><![CDATA[Business Talk]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2009/06/09/40-years-of-unix-history/</guid>
		<description><![CDATA[Unix is probably the grandfather of all operating systems, widely used on dedicated servers and workstations, and has spawned a variety of different official and unnofficial* versions. Many of us have fought with the command prompt as it constantly blinks away, every so often mocking our efforts with that unmistakable error sound. Love it or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.superbhosting.net/2009/06/09/40-years-of-unix-history/old-dedicated-server/" rel="attachment wp-att-262" title="Old dedicated server"><img src="http://blog.superbhosting.net/wp-content/uploads/2009/06/old-mainframe-computer.jpg" title="Old dedicated server" alt="Old dedicated server" vspace="10" align="left" border="0" hspace="10" /></a>Unix is probably the grandfather of all operating systems, widely used on <a href="http://www.superbhosting.net/">dedicated servers</a> and workstations, and has spawned a variety of different official and unnofficial* versions. Many of us have fought with the command prompt as it constantly blinks away, every so often mocking our efforts with that unmistakable error sound. Love it or hate it, the Unix operating system is one of the most important pieces in the history of computers.</p>
<p>Starting in 1969 as a yet-to-be-named operating system developed by a handful of AT&amp;T employees for a DEC PDP-7 minicomputer. During the 70s and 80s, the academic circles had their influence on Unix and eventually led to the BSD variant of the OS originating from UC, Berkeley. Designed to be portable with multi-tasking and multi-user capabilities, there are a few concepts that characterize a Unix system like plain text data storage, a hierarchical file syste, and a large number of software tools. Together, these concepts are dubbed <em><a href="http://en.wikipedia.org/wiki/Unix_philosophy" rel="nofollow">Unix Philosophy</a>.</em></p>
<p>With <a href="http://www.superbhosting.net/dedicated-servers/">servers</a> and workstations and their operating systems becoming more and more complicated, it&#8217;s interesting to go back and see how it all started with something so (relatively) simple. For a complete 40-year timeline of Unix, please visit <a rel="nofollow" href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9133628">this article</a>.</p>
<p>*Only systems fully compliant with and certified to the Single UNIX Specification are qualified to use the UNIX trademark; others are called <em>Unix system-like</em> or <em>Unix-like</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2009/06/09/40-years-of-unix-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Ubuntu 9.04! Codenamed &#8220;Jaunty Jackalope&#8221;</title>
		<link>http://www.superb.net/blog/2009/04/29/new-ubuntu-904-codenamed-jaunty-jackalope/</link>
		<comments>http://www.superb.net/blog/2009/04/29/new-ubuntu-904-codenamed-jaunty-jackalope/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New?]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2009/04/29/new-ubuntu-904-codenamed-jaunty-jackalope/</guid>
		<description><![CDATA[Ubuntu has released its lastest version codenamed &#8220;Jaunty Jackalope&#8221;. I usually tend to wait for Autumn releases of Ubuntu, however I decided to join the band wagon and see what all the fuss is about. In previous versions of Ubuntu it was pretty difficult to see the changes between the different versions. Usually the changes [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" border="0" src="http://blog.superbhosting.net/wp-content/uploads/2009/04/ubuntu-jaunty-jackalope-b.jpg" alt="Ubuntu 9.04" align="left" title="Ubuntu 9.04" /></p>
<p>Ubuntu has released its lastest version codenamed &#8220;Jaunty Jackalope&#8221;. I usually tend to wait for Autumn releases of Ubuntu, however I decided to join the band wagon and see what all the fuss is about.</p>
<p>In previous versions of Ubuntu it was pretty difficult to see the changes between the different versions. Usually the changes were made to the kernel or a tweak that went visually unnoticed. However with Jaunty Jackalope the look and feel has been polished, and the speed at which the new OS operates feels to have been given a new boost.</p>
<p>Download yourself a copy <a rel="nofollow" href="http://www.ubuntu.com/getubuntu/download">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2009/04/29/new-ubuntu-904-codenamed-jaunty-jackalope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow charts, and graphs on the go?! Holy Cow Batman!</title>
		<link>http://www.superb.net/blog/2009/04/16/flow-charts-and-graphs-on-the-go-holy-cow-batman/</link>
		<comments>http://www.superb.net/blog/2009/04/16/flow-charts-and-graphs-on-the-go-holy-cow-batman/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.superbhosting.net/2009/04/16/flow-charts-and-graphs-on-the-go-holy-cow-batman/</guid>
		<description><![CDATA[                With the growth of SaaS (Software as a Service) useful applications on the go have been more prevalent and much more abundant. Who needs a laptop, and a locally installed application, not &#8220;I&#8221; said  the bear!  Web-centric apps like Gliffy.com allow you to kick Microsoft Visio&#8217;s butt on the go, and in style!   Sign up for a free [...]]]></description>
			<content:encoded><![CDATA[<p>              <img vspace="10" align="left" width="188" src="http://www.gliffy.com/images/logo_index.gif" hspace="25" alt="Gliffy Logo" height="70" style="width: 188px; height: 70px" title="Gliffy Logo" /> <span style="white-space: pre" class="Apple-tab-span"> </span></p>
<p style="text-align: left"><span style="white-space: normal" class="Apple-style-span">With the growth of SaaS <a target="_blank" href="http://en.wikipedia.org/wiki/Software_as_a_service" title="SaaS" rel="nofollow" >(Software as a Service)</a> useful applications on the go have been more prevalent and much more abundant. Who needs a laptop, and a locally installed application, not &#8220;I&#8221; said  the bear! </span></p>
<p style="text-align: left">Web-centric apps like <a target="_blank" href="http://www.gliffy.com/" title="Gliffy!" rel="nofollow" >Gliffy.com</a> allow you to kick Microsoft Visio&#8217;s butt on the go, and in style! </p>
<p style="text-align: left"> Sign up for a free 30-day trial <a target="_blank" rel="nofollow" href="https://www.gliffy.com/gliffy/commerce/signup.jsp">here</a>!</p>
<p style="text-align: left"> <img align="absBottom" width="322" src="https://www.gliffy.com/images/templates/pic2.jpg" alt="Gliffy Example" height="643" onmouseout="undefined" title="undefined" onmouseover="undefined" /></p>
<p style="text-align: left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superb.net/blog/2009/04/16/flow-charts-and-graphs-on-the-go-holy-cow-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

